Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:55 AM | 8:41 AM | 46 min |
| Period 2 | 8:45 AM | 9:31 AM | 46 min |
| Period 3 | 9:35 AM | 10:21 AM | 46 min |
| Period 4 | 10:25 AM | 11:10 AM | 45 min |
| Period 5 / Lunch | 11:14 AM | 12:30 PM | 76 min |
| First Lunch | 11:10 AM | 11:40 AM | 30 min |
| Second Lunch | 11:35 AM | 12:05 PM | 30 min |
| Third Lunch | 12:00 PM | 12:30 PM | 30 min |
| Advisory Period | 12:34 PM | 12:50 PM | 16 min |
| Period 6 | 12:50 PM | 1:36 PM | 46 min |
| Period 7 | 1:40 PM | 2:26 PM | 46 min |
| Period 8 | 2:30 PM | 3:15 PM | 45 min |
